| Academic programme of 4 year degree course is divided into eight semesters which is below: |
| | |
| | Sl No | Course | Name of Course | Credit |
| | First Semester |
| | |
| | 1 | Agron -101 | Principles of Agronomy and Agricultural Meteorology | 3(2+1) |
| | 2 | GPB-101 | Principles of Genetics | 3(2+1) |
| | 3 | SSAC-101 | Introduction to Soil Science | 3(2+1) |
| | 4 | Ag.Eng. 101 | Fundamentals of Soil, water and Conservation Engineering | 3(2+1) |
| | 5 | PP-101 | Plant Pathogens and Principles of Plant Pathology | 4(3+1) |
| | 6 | Hort-101 | Production Technology of Fruit Crops | 3(2+1) |
| | 7 | Agron-102 | Introductory Agriculture (Ancient Heritage, Agricultural Scenario and Gender Equity in Agriculture | 1(1+0) |
| | | | | |
| | Second Semester |
| | |
| | 1 | PP-202 | Introductory Nematology | 2(1+1) |
| | 2 | AS-201 | Statistics | 2(1+1) |
| | 3 | Agron-203 | Water Management including Micro Irrigation | 3(2+1) |
| | 4 | GPB-202 | Principles of Seed Technology | 3(2+1) |
| | 5 | Ag.Econ.-210 | Principles of Agricultural Economics | 2(2+0) |
| | 6 | Ag.Ext.-201 | Dimensions of Agricultural Extension | 2(1+1) |
| | 7 | BPME-201 | Agricultural Microbiology | 3(2+1) |
| | 8 | AS-202 | Introduction to Computer Applications | 2(1+1) |
| | 9 | SSAC-202 | Soil Chemistry, Soil Fertility and Nutrient Management | 3(2+1) |
| | |
| | Third Semester |
| | |
| | 1 | Agron-304 | Practical Crop Production 1 (Kharif Crops) | 1(0+1) |
| | 2 | GPB-303 | Principles of Plant Breeding | 3(2+1) |
| | 3 | Ent.-301 | Insect Morphology and systematic | 3(2+1) |
| | 4 | Ag.Econ.-302 | Agricultural Finance and Co-Operation | 2(1+1) |
| | 5 | Ag.Eng.-302 | Farm Power and Machinery | 2(1+1) |
| | 6 | Hort-302 | Production Technology of Vegetables and Flowers | 3(2+1) |
| | 7 | AP-301 | Livestock Production and Management | 3(2+1) |
| | 8 | Agron-305 | Organic Farming | 3(2+1) |
| | 9 | BPME-302 | Crop Physiology | 3(2+1) |
| | Fourth Semester |
| | |
| | 1 | Agron-406 | Practical Crop Production II (Rabi crops) | 1(0+1) |
| | 2 | SSAC-403 | Manures, Fertilizers and Agro-Chemicals | 3(2+1) |
| | 3 | Ent -402 | Insect Ecology and Integrated Pest Management Including Beneficial Insects | 3(2+1) |
| | 4 | Ag. Econ-403 | Agricultural Marketing, Trade and Prices | 2(1+1) |
| | 5 | Ag. Eng.-403 | Protected Cultivation and Post harvest Technology | 2(1+1) |
| | 6 | PP-403 | Disease of field crops and their Management | 3(2+1) |
| | 7 | Hort-403 | Production Technology of Spices, Aromatic, Medical and Plantation Crops | 3(2+1) |
| | 8 | GPB-404 | Breeding of Field /Horticulture crops | 3(2+1) |
| | Fifth Semester |
| | |
| | 1 | Agron-507 | Farming systems and Sustainable Agriculture | 2(1+1) |
| | 2 | GPB-505 | Principles of Plant Biotechnology | 3(2+1) |
| | 3 | Ent-503 | Crop Pests and stored Grain pests and their Management | 3(2+1) |
| | 4 | Ag.Econ-504 | Fundamentals of farm Business Management (Including project Development, Appraisal and Minitoring) | 2(1+1) |
| | 5 | Agron-508 | Field crops-I(Kharif) | 3(2+1) |
| | 6 | Ag.Extn.-502 | Fundamentals of Rural Sociology and Educational Psychology | 2(2+0) |
| | 7 | Hort-504 | Post Harvest Management and value addition of Fruits and vegetables | 2(1+1) |
| | 8 | PP-504 | Diseases of Horticultural Crops and Their Management | 3(2+1) |
| | |
| | Sixth Semester |
| | |
| | 1 | Ag.Econ.-605 | Production Economics and farm management | 2(1+1) |
| | 2 | Ag.Extn.-603 | Extension Methodologies for transfer of Agricultural Technology | 2(1+1) |
| | 3 | BPME-603 | Biochemistry | 3(2+1) |
| | 4 | Ag.Extn.-604 | Entrepreneurship Development and Communication Skills | 2(1+1) |
| | 5 | Agron-609 | Field Crops II(Rabi) | 3(2+1) |
| | 6 | CCS-601 | Comprehension and communication skills in English | 2(1+1) |
| | 7 | BPME-604 | Environmental Science | 2(1+1) |
| | 8 | Agron-610 | Weed Management | 2(1+1) |
| | 9 | Ag.Eng.-604 | Renewable Energy | 2(1+1) |
| | 10 | NSS-601 | NSS/NCC/Physical Education | 1(0+1) |
| | Seventh Semester |
| | |
| | 1 | AG-701 | Rural System Analysis (Duration 2 weeks) | 4 |
| | 2 | AG-702 | Soil & Water Analysis(2 weeks) | 3 |
| | 3 | AG-703 | Plant Clinic (4 weeks) | 4 |
| | 4 | AG-704 | Farm visit & farm improvement Planning (4 Weeks) | 4 |
| | 5 | AG-705 | Training (4 Weeks) | 4 |
| | 6 | AG-706 | Report Evaluation & Presentation (1 Week) | 1 |
| | |
| | Eight Semester |
| | A student has to register 20 credits with major load in one area of elective and rest from among one /two areas of elective in the eight semester |
| | A. Crop Production |
| | 1 | Agron-811 | Seed Production Technology | 3(1+2) |
| | 2 | Ag.Eng.-805 | Remote sensing GIS and Land use Planning | 3(1+2) |
| | 3 | Agron-811 | Integrated Farming System | 3(1+2) |
| | 4 | SSAC-804 | Soil Management (Conservation, Problematic Soils, Soil Quality) | 4(1+3) |
| | B. Crop Protection |
| | 1 | PP-805 | IDM and IPM (Pest Diseases Scouting) | 4(2+2) |
| | 2 | Ent-804 | Management of Post Harvest Insect-Pest and Diseases | 3(1+2) |
| | 3 | PP-806 | Mushroom Cultivation | 2(0+2) |
| | 4 | Ent-805 | Bio-Control Agencies and bio pesticides (mass multiplication) | 3(1+2) |
| | 5 | Ent-806 | Pesticides and Plant protection Equipments | 3(1+2) |
| | C. Horticulture |
| | 1 | Hort-805 | Commercial Vegetable Production | 3(1+2) |
| | 2 | Hort-806 | Commercial Floriculture | 3(1+2) |
| | 3 | Hort-807 | Commercial Fruit Production | 3(1+2) |
| | 4 | Hort-808 | Nursery Management of Horticulture Crops | 4(1+3) |
| | 5 | Hort-809 | Protected Cultivation of Horticulture and seed production of Vegetables and flowers | 4(1+3) |
| | D. Post Harvest Technology & Value Addition |
| | 1 | Hort-810 | Post Harvest Technology & Value Addition of Horticultural crops | 3(1+2) |
| | 2 | Hort-811 | Post harvest technology of spices, plantation crops, medical and aromatic crops: | 4(1+3) |
| | E. Agri-Business Management |
| | 1 | Ag.Ext-810 | Information and Communication Management | 3(1+2) |
| | 2 | Ag.Econ-807 | Management of Agro-based industry | 4(1+3) |
| | 3 | Ag.Econ.-808 | Marketing Management (Agril.Import-Export Policy of Govt. of India & Buisness Laws) | 3(1+2) |
| | 4 | Ag.Econ.-808 | Financial Management of Agribusiness | 4(1+3) |
| | 5 | Ag.Econ.-810 | Natural resources Economics and Management | 3(1+2) |
| | 6 | Ag.Econ.-811 | Project Formulation Evaluation and Monitoring. | 3(1+2) |