| Group – B | |||
| Sl No | Name | Designation | |
| 1. | Sri. Raju Chakraborty | PA-I | |
| Group – C | |||
| Sl No | Name | Designation | |
| 1. | Sri Sanjib Das | HC | |
| 2. | Sri Debabrata Paul | UDC | |
| 3. | Sri Tanmoy Deb | UDC | |
| 4. | Sri Ranabir Roy | UDC | |
| 5. | Smt. Sailbala Baidya | LDC | |
| 6. | Sri Jogadish Das | Agri. Asstt. | |
| 7. | Sri. Mangal Debbarma | Driver | |
| 8. | Sri. Rakesh Debbarma Jr. | Jr. Electrician | |
| 9. | Smt. Debasree Das | Jr. Librarian | |
| 10. | Sri. Sudhakar Debbarma | Jr. Mechanic | |
| 11. | Sri Biswajit Deb | UDC | |
| Group – D | |||
| Sl No | Designation | No.of Employee | |
| 1. | Class-IV | – | |
| 2. | Helper | – | |
| 3. | Peon | 3 | |
| 4. | Farm Worker | 22 | |
| 5. | Permanent Labour | – | |
| Contractual Staff | |||
| Sl No | Designation | No.of Employee | |
| 1. | Contractual Staff | 17 | |
