Fee Structure B.Sc (Hons) Ag.
| A. College Fee ( Non refundable)/Semester | Amount in Rupees | |
| 1. | Admission Fee | 500.00 |
| 2. | Tuition Fee | 1200.00 |
| 3. | Laboratory Fee | 200.00 |
| 4. | Library Fee | 100.00 |
| 5. | Course Registration Fee | 50.00 |
| 6. | Semester Report Fee | 50.00 |
| Students Welfare Fund | ||
| 7. | College Student Union Fee | 00.00 |
| 8. | Magazine Fee | 30.00 |
| 9. | Medical Fee | 100.00 |
| 10. | Sports Fee | 50.00 |
| 11. | Recreation / Common Room Fee | 50.00 |
| 12. | Students Aid Fund | 50.00 |
| B. Hostel Fee (Non Refundable) | ||
| 13. | Hostel Admission Fee | 100.00 |
| 13. | Hostel Common Room Fee | 200.00 |
| 14. | Hostel Establishment Fee | 200.00 |
| 15. | Hostel Utensils Crockery etc. | 100.00 |
| 16. | Hostel Room Rent | 500.00 |
| 17. | Electricity Charges | 200.00 |
| 18. | Water Charges | 100.00 |
|
Total |
3780.00 | |
| C. Refundable (To be paid only once) | ||
| 20. | College caution money | 500.00 |
| 21. | Hostel Caution Money | 700.00 |
|
Total Refundable |
1200.00 | |
| 22. | Mess Advance Deposit | 1500.00 |
|
Total |
1500.00 | |
| 23 | University registration fee (to be paid only once for a course) | 310 |
| GRAND TOTAL | 6790.00 | |
